CRM directory
Every CRM we advise on
32 CRMs across six industries, listed whether or not the vendor pays referral fees. Compare any of them side by side below.
Starting price, all industries
Lowest published or estimated starting price, USD per user per month unless noted. Click a row to add it to the comparison.
Published by vendorThird-party estimateQuote onlyNo public figure
Close$9
Freshsales$9
HubSpot Sales Hub$9
monday CRM$12
Pipedrive$14
Zoho CRM$14
Copper$23
Salesforce Sales Cloud$25
Insightly$29
Jobber$29
Attio$35
Redtail$39
Wise Agent$42
Clio Manage + Grow$49
PracticePanther$49
MyCase$50
Follow Up Boss$58
Housecall Pro$59
Wealthbox$59
Microsoft Dynamics 365 Sales$65
CASEpeer$90
BNTouch$95
Total Expert~$119
Jungo~$129
Smokeball~$149
Litify~$150
Surefire (ICE)~$150
Salesforce Financial Services Cloud$325
BoldTrail (kvCORE)Quote only—
LawmaticsQuote only—
LoftyQuote only—
Velocify (ICE)Quote only—
$0$100$200$300
Per-account prices (Jobber, Housecall Pro, Wise Agent) are shown at the account price. Annual billing where vendors offer both.
Tick up to three CRMs above to compare them side by side.
General business
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| HubSpot Sales HubBest free starting point | $9/user/mo | Published | 1–200 users |
| PipedriveBest for pipeline-driven sales teams | $14/user/mo | Published | 2–50 users |
| Zoho CRMBest value full suite | $14/user/mo | Published | 1–500 users |
| Salesforce Sales CloudBest for complex, custom sales processes | $25/user/mo | Published | 10+ users |
| Microsoft Dynamics 365 SalesBest for Microsoft 365 companies | $65/user/mo | Published | 50+ users |
| monday CRMBest for teams that want a flexible board | $12/user/mo | Published | 3–100 users |
| FreshsalesBest low-cost CRM with phone built in | $9/user/mo | Published | 1–200 users |
| CloseBest for high-volume calling | $9/user/mo | Published | 1–50 users |
| CopperBest CRM inside Gmail | $23/user/mo | Published | 1–50 users |
| InsightlyBest for project-delivery businesses | $29/user/mo | Published | 5–200 users |
| AttioBest modern CRM for startups | $35/user/mo | Published | 1–200 users |
Mortgage & lending
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| Total ExpertBest for banks and enterprise lenders | ~$119/user/mo | Estimate | 50+ users |
| Surefire (ICE)Best for Encompass lenders | ~$150/user/mo | Estimate | 20+ users |
| JungoBest mortgage CRM on Salesforce | ~$129/user/mo | Estimate | 5–500 users |
| BNTouchBest for loan officers and small teams | $95/user/mo | Published | 1–10 users |
| Velocify (ICE)Best for speed-to-lead | Quote only | Quote only | 20+ users |
Law firms
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| Clio Manage + GrowBest all-around for law firms | $49/user/mo | Published | 1–200 users |
| LawmaticsBest for client intake and marketing | Quote only | Quote only | 3–200 users |
| MyCaseBest for small firms that bill online | $50/user/mo | Published | 1–50 users |
| PracticePantherBest for simplicity | $49/user/mo | Published | 1–50 users |
| SmokeballBest for document-heavy small firms | ~$149/user/mo | Estimate | 1–50 users |
| CASEpeerBest for personal injury firms | $90/user/mo | Published | 1–100 users |
| LitifyBest for large firms on Salesforce | ~$150/user/mo | Estimate | 25+ users |
Real estate
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| Follow Up BossBest for real estate teams | $58/user/mo | Published | 1–100 users |
| Wise AgentBest budget pick for agents | $42/mo | Published | 1–5 users |
| LoftyBest all-in-one with IDX | Quote only | Quote only | 1–1000 users |
| BoldTrail (kvCORE)Best for brokerages | Quote only | Quote only | 10+ users |
Financial advisors
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| WealthboxBest for independent advisors | $59/user/mo | Published | 1–100 users |
| RedtailBest low-cost advisor CRM | $39/user/mo | Published | 1–5 users |
| Salesforce Financial Services CloudBest for enterprise wealth firms | $325/user/mo | Published | 50+ users |
Home services
| CRM | Starting price | Pricing | Team size |
|---|---|---|---|
| JobberBest for home service starters | $29/mo | Published | 1–15 users |
| Housecall ProBest for growing service crews | $59/mo | Published | 1–20 users |
Not sure which belong on your shortlist?
A 30-minute consultation to review your process, shortlist and budget.