Pricing data · checked Oct 14, 2026
What a CRM really costs
Starting prices by industry, first-year cost for a 10-person team on the entry plan, and every fee we found beyond the sticker price.
General business
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| HubSpot Sales Hub | $9/user/mo | Published | $1,080 | Required onboarding fee on Professional ($1,500) and Enterprise ($3,500); Monthly billing costs more than annual ($15 vs $9 on Starter) |
| Freshsales | $9/user/mo | Published | $1,080 | None found |
| Close | $9/user/mo | Published | $1,080 | Telephony billed per minute (about $0.02) |
| monday CRM | $12/user/mo | Published | $1,440 | Billed for at least 3 seats |
| Pipedrive | $14/user/mo | Published | $1,680 | LeadBooster and Campaigns are priced separately |
| Zoho CRM | $14/user/mo | Published | $1,680 | None found |
| Copper | $23/user/mo | Published | $2,760 | None found |
| Salesforce Sales Cloud | $25/user/mo | Published | $3,000 | Agentforce for Sales add-on from $125 per user; Annual contracts |
| Insightly | $29/user/mo | Published | $3,480 | None found |
| Attio | $35/user/mo | Published | $4,200 | None found |
| Microsoft Dynamics 365 Sales | $65/user/mo | Published | $7,800 | None found |
Mortgage & lending
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| BNTouch | $95/user/mo | Published | $11,400 | Annual prepay gets the 13th month free |
| Total Expert | ~$119/user/mo | Estimate | $14,280 | None found |
| Jungo | ~$129/user/mo | Estimate | $15,480 | None found |
| Surefire (ICE) | ~$150/user/mo | Estimate | $18,000 | None found |
| Velocify (ICE) | Quote only | Quote only | Quote | None found |
Law firms
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| Clio Manage + Grow | $49/user/mo | Published | $5,880 | None found |
| PracticePanther | $49/user/mo | Published | $5,880 | None found |
| MyCase | $50/user/mo | Published | $6,000 | None found |
| CASEpeer | $90/user/mo | Published | $10,800 | None found |
| Smokeball | ~$149/user/mo | Estimate | $17,880 | None found |
| Litify | ~$150/user/mo | Estimate | $18,000 | None found |
| Lawmatics | Quote only | Quote only | Quote | None found |
Real estate
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| Wise Agent | $42/mo | Published | $504 | None found |
| Follow Up Boss | $58/user/mo | Published | $6,960 | None found |
| Lofty | Quote only | Quote only | Quote | None found |
| BoldTrail (kvCORE) | Quote only | Quote only | Quote | None found |
Financial advisors
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| Redtail | $39/user/mo | Published | $4,680 | None found |
| Wealthbox | $59/user/mo | Published | $7,080 | None found |
| Salesforce Financial Services Cloud | $325/user/mo | Published | $39,000 | None found |
Home services
| CRM | Starting price | Pricing | First year, 10 users | Extra costs |
|---|---|---|---|---|
| Jobber | $29/mo | Published | $348 | None found |
| Housecall Pro | $59/mo | Published | $708 | None found |
CRM cost questions
How much does a CRM cost per user?
Entry-level general CRMs start at $9–$14 per user per month on annual billing. Industry CRMs cost more: law practice tools from $39–$90, advisor CRMs from $39–$325, and mortgage CRMs roughly $95–$165 where prices are known.
What raises the real cost?
Required onboarding, seat minimums, usage-based calling and paid add-ons. HubSpot Professional's $1,500 onboarding fee and monday CRM's 3-seat minimum are the most common surprises.
Have a CRM quote in hand?
We'll check it against published pricing and flag what to negotiate.